HCFO-Defense
Price upon request
Brand | Hottex Engineers Pvt. Ltd |
ITC-HSN: | 6307 |
Minimum Order Quantity: | 111 |
Accept Small Orders | Yes |
Fulfilment Capacity (Per Month): | 10000 |
Technical Data-Sheet
S.No | Test Parameter | Unit | Test Result | Specification, As per Party | Test Method |
1 | Type | Ply | 5 | 5 | - |
2 | Check for Integrity | Complies | All Layers Stitched together no tear and no gaps | Visually | |
3 | Layer-I | GSM | 267.29 | By Measurement | |
4 | Layer-II | GSM | 25.15 | By Measurement | |
5 | Layer-III | GSM | 25.15 | By Measurement | |
6 | Layer-IV | GSM | 25.15 | By Measurement | |
7 | Layer-V | GSM | 88.05 | By Measurement | |
8 | Weight | g | 16.09 | 16g+-5% | By Measurement |
9 | Absorbance Test | % | 7.45 | By Weighting |
TEST RESULT
SR.NO | TEST PARAMETERS | UNIT | TEST RESULT | SPECIFICATIONS AS PER NIOSH-42C FR84 | TEST METHOD |
1 | Bacterial Filtration Efficiency | & | 99.65 | >-95 | IS: 16288:2014 |
-
Reviews ()
Write a Review